Entrances, Colonial (cont.) An entrance consists of two pilasters (one at each side of the exterior opening) and a crosshead at the top of the door. A decorative pediment may rest on the crosshead. No crosshead is required if the pediment includes a breastboard. No door, frame or sill costs are included in the estimates below. Unpainted urethane. | |||||
40" wide by 14" high [view picture] | BC@.400 | Ea | 112.00 | 14.70 | 126.70 |
48" wide by 14" high | BC@.400 | Ea | 138.00 | 14.70 | 152.70 |
78" wide by 14" high | BC@.400 | Ea | 167.00 | 14.70 | 181.70 |
96" wide by 14" high | BC@.400 | Ea | 211.00 | 14.70 | 225.70 |
Molded pediment without breastboard (crosshead required) | |||||
38" wide, 10" high peaked cap | BC@.400 | Ea | 85.90 | 14.70 | 100.60 |
48" wide, 13" high peaked cap | BC@.400 | Ea | 157.00 | 14.70 | 171.70 |
78" wide, 21" high peaked cap | BC@.400 | Ea | 165.00 | 14.70 | 179.70 |
42" wide, 12" high decorative acorn | BC@.400 | Ea | 80.90 | 14.70 | 95.60 |
56" wide, 13" high decorative acorn | BC@.400 | Ea | 70.60 | 14.70 | 85.30 |
78" wide, 16" high decorative acorn | BC@.400 | Ea | 153.00 | 14.70 | 167.70 |
49" wide, 18" high rams head | BC@.400 | Ea | 141.00 | 14.70 | 155.70 |
61" wide, 21" high rams head | BC@.400 | Ea | 132.00 | 14.70 | 146.70 |
91" wide, 29" high rams head | BC@.400 | Ea | 194.00 | 14.70 | 208.70 |
Molded pediment with breastboard (no crosshead required) [view picture] | |||||
40" wide, 17" high peaked cap | BC@.400 | Ea | 85.90 | 14.70 | 100.60 |
48" wide, 19" high peaked cap | BC@.400 | Ea | 124.00 | 14.70 | 138.70 |
80" wide, 29" high peaked cap | BC@.400 | Ea | 177.00 | 14.70 | 191.70 |
50" wide, 21" high decorative acorn | BC@.400 | Ea | 88.20 | 14.70 | 102.90 |
58" wide, 22" high decorative acorn | BC@.400 | Ea | 111.00 | 14.70 | 125.70 |
80" wide, 26" high decorative acorn | BC@.400 | Ea | 150.00 | 14.70 | 164.70 |
50" wide, 24" high rams head | BC@.400 | Ea | 141.00 | 14.70 | 155.70 |
58" wide, 25" high rams head | BC@.400 | Ea | 232.00 | 14.70 | 246.70 |
80" wide, 36" high rams head | BC@.400 | Ea | 233.00 | 14.70 | 247.70 |
Excavation and Backfill by Hand Using hand tools. | |||||
General excavation, using a pick and shovel (loosening and one throw) | |||||
Light soil | BL@1.10 | CY | | 32.80 | 32.80 |
Average soil | BL@1.70 | CY | | 50.70 | 50.70 |
Heavy soil or loose rock | BL@2.25 | CY | | 67.10 | 67.10 |
Backfilling (one shovel throw from stockpile) | |||||
Sand | BL@.367 | CY | | 10.90 | 10.90 |
Average soil | BL@.467 | CY | | 13.90 | 13.90 |
Rock or clay | BL@.625 | CY | | 18.60 | 18.60 |
Add for compaction, average soil or sand | BL@.400 | CY | | 11.90 | 11.90 |
Fine grading | BL@.008 | SF | | .24 | .24 |
Footings, light soil, using a pick and shovel | |||||
6" deep x 12" wide (1.85 CY per CLF) | BL@.034 | LF | | 1.01 | 1.01 |
8" deep x 12" wide (2.47 CY per CLF) | BL@.050 | LF | | 1.49 | 1.49 |
8" deep x 16" wide (3.29 CY per CLF) | BL@.055 | LF | | 1.64 | 1.64 |
8" deep x 18" wide (3.70 CY per CLF) | BL@.060 | LF | | 1.79 | 1.79 |
10" deep x 12" wide (3.09 CY per CLF) | BL@.050 | LF | | 1.49 | 1.49 |
10" deep x 16" wide (4.12 CY per CLF) | BL@.067 | LF | | 2.00 | 2.00 |
10" deep x 18" wide (4.63 CY per CLF) | BL@.075 | LF | | 2.24 | 2.24 |
12" deep x 12" wide (3.70 CY per CLF) | BL@.060 | LF | | 1.79 | 1.79 |
12" deep x 16" wide (4.94 CY per CLF) | BL@.081 | LF | | 2.42 | 2.42 |
12" deep x 20" wide (6.17 CY per CLF) | BL@.100 | LF | | 2.98 | 2.98 |
12" deep x 24" wide (7.41 CY per CLF) | BL@.125 | LF | | 3.73 | 3.73 |
16" deep x 16" wide (6.59 CY per CLF) | BL@.110 | LF | | 3.28 | 3.28 |
Add for average soil - loose rock or roots | | % | | 50.0 | |
Loading trucks (shoveling, one throw) | |||||
Average soil | BL@1.45 | CY | | 43.20 | 43.20 |
Rock or clay | BL@2.68 | CY | | 79.90 | 79.90 |
|
|||||||||||||
The figures above are from a time and money saving construction cost manuals from Craftsman Book Company. Over 50 cost estimating databases are available and all come with the popular National Estimator program. National Estimator helps you compile estimates and bids for any construction project National Estimator lets you use these costs to create estimates for new construction, repair and remodeling, commercial and industrial projects. Copy and paste and anything you see here into your estimate. Then add overhead and profit and print the bid or turn your bid into an invoice that goes out in a window envelope. Its quick, easy and flexible. Find out more about using these cost estimates with the National Estimator program: Click here for more information on getting these cost estimates in book form and CD-ROM Click here for more information on getting these costs as a download on the Web. |
|