Insulation (cont.) See also Building Paper and Polyethylene Film. Coverage allows for studs and joists. | |||||
Fanfold extruded polystyrene insulation 4' x 50' panels, including 5% waste [view picture] | |||||
1/4" (R-1) | BC@.011 | SF | .29 | .40 | .69 |
3/8" (R-1) | BC@.011 | SF | .33 | .40 | .73 |
Add for nails, 25 lb cartons (large square heads) | |||||
2-1/2", for 1-1/2" boards | | LS | 57.30 | | 57.30 |
3", for 2" boards | | LS | 57.10 | | 57.10 |
Foil-faced urethane sheathing, 4' x 8' panels, including 5% waste, | |||||
1" (R-7.2) | BC@.011 | SF | .60 | .40 | 1.00 |
Asphalt impregnated sheathing board on walls, nailed, 4' x 8' panels | |||||
1/2", standard | BC@.013 | SF | .34 | .48 | .82 |
1/2", intermediate | BC@.013 | SF | .43 | .48 | .91 |
1/2", nail base | BC@.013 | SF | .60 | .48 | 1.08 |
Dens Glass Gold insulating exterior sheathing. Glass mat embedded in a water-resistant treated gypsum core with bond-enhancing gold primer coating. Square edge. | |||||
1/4" x 4' x 4' Dens-Shield | BC@.015 | SF | .60 | .55 | 1.15 |
1/2" x 32" x 4' Dens-Shield | BC@.015 | SF | .48 | .55 | 1.03 |
1/2" x 4' x 8' | BC@.016 | SF | .90 | .59 | 1.49 |
5/8" x 4' x 8' | BC@.016 | SF | 1.05 | .59 | 1.64 |
Polystyrene foam underlay, polyethylene covered, R-Gard. | |||||
3/8" x 4' x 24' fanfold | BC@.011 | SF | .24 | .40 | .64 |
1/2" x 4' x 8' | BC@.011 | SF | .23 | .40 | .63 |
3/8" x 4' x 8' | BC@.011 | SF | .28 | .40 | .68 |
1" x 4' x 8' | BC@.011 | SF | .35 | .40 | .75 |
1-1/2" x 2' x 8' | BC@.015 | SF | .54 | .55 | 1.09 |
2" x 2' x 8' | BC@.015 | SF | .64 | .55 | 1.19 |
Cant strips for insulated roof board, one piece wood, tapered | |||||
2" strip | RR@.018 | LF | .27 | .74 | 1.01 |
3" strip | RR@.020 | LF | .25 | .82 | 1.07 |
4" strip | RR@.018 | LF | .23 | .74 | .97 |
Sill plate gasket. Fills gaps between the foundation and the plate. Also used for sealing around windows and doors. | |||||
1/4" x 50', 3-1/2" wide | RR@.003 | LF | .09 | .12 | .21 |
1/4" x 50', 5-1/2" wide | RR@.003 | LF | .14 | .12 | .26 |
Perimeter foundation insulation, expanded polystyrene with polyethylene skinned surface. Low moisture retention. Minimum compressive strength of 1,440 lbs. per SF. | |||||
3/4" x 4' x 8' | BC@.011 | SF | .32 | .40 | .72 |
1-1/2" x 2' x 4' | BC@.015 | SF | .71 | .55 | 1.26 |
2" x 2' x 4' | BC@.015 | SF | .89 | .55 | 1.44 |
2" x 4' x 4' | BC@.015 | SF | .73 | .55 | 1.28 |
FBX 1240 industrial board insulation, rockwool, semi-rigid, no waste included, 24" OC framing members. | |||||
2" (R-8) | BC@.004 | SF | .92 | .15 | 1.07 |
3" (R-12) | BC@.004 | SF | 1.34 | .15 | 1.49 |
3-1/2" (R-14) | BC@.004 | SF | 1.56 | .15 | 1.71 |
Sound control insulation, fiberglass acoustically designed to absorb sound vibration, for use between interior walls, floors and ceilings, Quietzone(tm) batts, coverage allows for framing. | |||||
3-1/2", 16" OC framing | BC@.006 | SF | .33 | .22 | .55 |
3-1/2", 24" OC framing | BC@.006 | SF | .33 | .22 | .55 |
Acoustic floor underlayment, 32 SF | BC@.003 | SF | .87 | .11 | .98 |
Acoustic caulk, 28 oz. tube | | Ea | 6.67 | | 6.67 |
Sound insulation board, 4' x 8' panels installed on walls | |||||
1/2" Homasote | BC@.013 | SF | 1.57 | .48 | 2.05 |
1/2" Soundstop | BC@.013 | SF | .91 | .48 | 1.39 |
|
|||||||||||||
The figures above are from a time and money saving construction cost manuals from Craftsman Book Company. Over 50 cost estimating databases are available and all come with the popular National Estimator program. National Estimator helps you compile estimates and bids for any construction project National Estimator lets you use these costs to create estimates for new construction, repair and remodeling, commercial and industrial projects. Copy and paste and anything you see here into your estimate. Then add overhead and profit and print the bid or turn your bid into an invoice that goes out in a window envelope. Its quick, easy and flexible. Find out more about using these cost estimates with the National Estimator program: Click here for more information on getting these cost estimates in book form and CD-ROM Click here for more information on getting these costs as a download on the Web. |
|