03 Concrete (cont.) | ||||||
Hand labor | ||||||
Clearing trench shoulders of obstructions | CL@.017 | LF | | .69 | | .69 |
Hard pan or rock outcropping Breaking and stacking | CL@3.23 | CY | | 131.00 | | 131.00 |
Column pads and small piers, average soil | CL@1.32 | CY | | 53.40 | | 53.40 |
Backfilling against foundations, no import or export of materials Hand, including hand tamp | CL@.860 | CY | | 34.80 | | 34.80 |
Backfill with a 1/2 CY utility backhoe/loader | ||||||
Minimum compaction, wheel-rolled | S1@.055 | CY | | 2.66 | 1.15 | 3.81 |
Backfill with 1/2 CY utility backhoe/loader, 150 CFM compressor & pneumatic tamper | ||||||
Spec grade compaction | S1@.141 | CY | | 6.82 | 5.22 | 12.04 |
Disposal of excess backfill material with a 1/2 CY backhoe, no compaction | ||||||
Spot spread, 100' haul | S1@.034 | CY | | 1.64 | .71 | 2.35 |
Area spread, 4" deep (covers 81 SF per CY) | S1@.054 | CY | | 2.61 | 1.13 | 3.74 |
Grading for slabs | ||||||
Using a D-4 crawler tractor with dozer blade (1000 SF per hour) | S1@.001 | SF | | .05 | .03 | .08 |
Fine grading, by hand, light to medium soil (165 to 170 SF per hour) | CL@.006 | SF | | .24 | | .24 |
Capillary fill, one CY covers 81 SF at 4" deep | ||||||
4", hand graded and rolled, small job | CL@.014 | SF | .21 | .57 | | .78 |
4", machine graded and rolled, larger job | S1@.006 | SF | .21 | .29 | .17 | .67 |
Add for each extra 1" hand graded | CL@.004 | SF | .05 | .16 | | .21 |
Add for each extra 1" machine graded | S1@.001 | SF | .05 | .05 | .03 | .13 |
Sand fill, 1 CY covers 162 SF at 2" deep | ||||||
2" sand cushion, hand spread, 1 throw | CL@.003 | SF | .11 | .12 | | .23 |
Add for each additional 1" | CL@.002 | SF | .05 | .08 | | .13 |
Waterproof membrane, polyethylene, over sand bed, including 15% lap and waste | ||||||
.004" (4 mil) clear or black | CL@.001 | SF | .07 | .04 | | .11 |
.006" (6 mil) clear or black | CL@.001 | SF | .08 | .04 | | .12 |
Craft@Hrs | Unit | Material | Labor | Total | |
1 use | F5@.070 | SFCA | 1.78 | 3.32 | 5.10 |
3 uses | F5@.050 | SFCA | 1.01 | 2.37 | 3.38 |
5 uses | F5@.040 | SFCA | .86 | 1.89 | 2.75 |
Add for stepped footings | F5@.028 | SFCA | .51 | 1.33 | 1.84 |
Add for keyed joint, 1 use | F5@.020 | LF | .73 | .95 | 1.68 |
|
|||||||||||||
The figures above are from a time and money saving construction cost manuals from Craftsman Book Company. Over 50 cost estimating databases are available and all come with the popular National Estimator program. National Estimator helps you compile estimates and bids for any construction project National Estimator lets you use these costs to create estimates for new construction, repair and remodeling, commercial and industrial projects. Copy and paste and anything you see here into your estimate. Then add overhead and profit and print the bid or turn your bid into an invoice that goes out in a window envelope. Its quick, easy and flexible. Find out more about using these cost estimates with the National Estimator program: Click here for more information on getting these cost estimates in book form and CD-ROM Click here for more information on getting these costs as a download on the Web. |
|