Service Entrance and Distribution Switchboards, Weatherproof (cont.) | |||||
Additional space for future draw-out breakers | |||||
50 to 800 amp | | Ea | 4,290.00 | | 4,290.00 |
50 to 1,600 amp | | Ea | 6,970.00 | | 6,970.00 |
2,000 amp | | Ea | 9,520.00 | | 9,520.00 |
1,200 to 3,200 amp | | Ea | 14,800.00 | | 14,800.00 |
4,000 amp | | Ea | 27,300.00 | | 27,300.00 |
Switchboard Instrumentation and Accessories Add these costs to the cost of the basic enclosure and breakers to find the complete switchboard cost. These figures are for factory-installed instrumentation and accessories and include the cost of connecting and testing only. | |||||
Bus duct connection, 3 phase, 4 wire | |||||
225 amp | CE@.516 | Ea | 831.00 | 30.50 | 861.50 |
400 amp | CE@.516 | Ea | 967.00 | 30.50 | 997.50 |
600 amp | CE@.516 | Ea | 1,160.00 | 30.50 | 1,190.50 |
800 amp | CE@.516 | Ea | 1,850.00 | 30.50 | 1,880.50 |
1,000 amp | CE@.516 | Ea | 2,140.00 | 30.50 | 2,170.50 |
1,350 amp | CE@1.01 | Ea | 2,780.00 | 59.80 | 2,839.80 |
1,600 amp | CE@1.01 | Ea | 3,220.00 | 59.80 | 3,279.80 |
2,000 amp | CE@1.01 | Ea | 3,920.00 | 59.80 | 3,979.80 |
2,500 amp | CE@1.01 | Ea | 4,680.00 | 59.80 | 4,739.80 |
3,000 amp | CE@1.01 | Ea | 5,330.00 | 59.80 | 5,389.80 |
4,000 amp | CE@1.01 | Ea | 5,900.00 | 59.80 | 5,959.80 |
Recording meters | |||||
Voltmeter | CE@1.01 | Ea | 11,900.00 | 59.80 | 11,959.80 |
Ammeter | CE@1.01 | Ea | 12,200.00 | 59.80 | 12,259.80 |
Wattmeter | CE@1.01 | Ea | 15,000.00 | 59.80 | 15,059.80 |
Varmeter | CE@1.01 | Ea | 15,900.00 | 59.80 | 15,959.80 |
Power factor meter | CE@1.01 | Ea | 15,700.00 | 59.80 | 15,759.80 |
Frequency meter | CE@1.01 | Ea | 15,700.00 | 59.80 | 15,759.80 |
Watt-hour meter, 3 element | CE@1.01 | Ea | 20,400.00 | 59.80 | 20,459.80 |
Non-recording meters | |||||
Voltmeter | CE@.516 | Ea | 1,990.00 | 30.50 | 2,020.50 |
Ammeter for incoming line | CE@.516 | Ea | 2,040.00 | 30.50 | 2,070.50 |
Ammeter for feeder circuits | CE@.516 | Ea | 850.00 | 30.50 | 880.50 |
Wattmeter | CE@1.01 | Ea | 6,600.00 | 59.80 | 6,659.80 |
Varmeter | CE@1.01 | Ea | 5,970.00 | 59.80 | 6,029.80 |
Power factor meter | CE@1.01 | Ea | 4,810.00 | 59.80 | 4,869.80 |
Frequency meter | CE@1.01 | Ea | 5,690.00 | 59.80 | 5,749.80 |
Watt-hour meter, 3 element | CE@1.01 | Ea | 5,970.00 | 59.80 | 6,029.80 |
Instrument phase select switch | CE@.516 | Ea | 1,030.00 | 30.50 | 1,060.50 |
Adjustable short time pickup and delay | CE@.516 | Ea | 1,550.00 | 30.50 | 1,580.50 |
Ground fault trip pickup and delay, 4 wire | CE@.525 | Ea | 1,650.00 | 31.10 | 1,681.10 |
Ground fault test panel | CE@.516 | Ea | 1,780.00 | 30.50 | 1,810.50 |
Shunt trip for breakers | CE@.516 | Ea | 1,200.00 | 30.50 | 1,230.50 |
Key interlock for breakers | CE@.516 | Ea | 1,200.00 | 30.50 | 1,230.50 |
Breaker lifting and transport truck | | Ea | 7,840.00 | | 7,840.00 |
Breaker lifting device | | Ea | 6,830.00 | | 6,830.00 |
Current transformers, by primary capacity | |||||
800 amps and less | CE@1.01 | Ea | 1,480.00 | 59.80 | 1,539.80 |
1,000 to 1,500 amps | CE@1.01 | Ea | 2,190.00 | 59.80 | 2,249.80 |
2,000 to 6,000 amps | CE@1.01 | Ea | 2,580.00 | 59.80 | 2,639.80 |
Current transformer mount | | Ea | 699.00 | | 699.00 |
Potential transformer | CE@1.01 | Ea | 1,910.00 | 59.80 | 1,969.80 |
Potential transformer mount | | Ea | 440.00 | | 440.00 |
|
|||||||||||||
The figures above are from a time and money saving construction cost manuals from Craftsman Book Company. Over 50 cost estimating databases are available and all come with the popular National Estimator program. National Estimator helps you compile estimates and bids for any construction project National Estimator lets you use these costs to create estimates for new construction, repair and remodeling, commercial and industrial projects. Copy and paste and anything you see here into your estimate. Then add overhead and profit and print the bid or turn your bid into an invoice that goes out in a window envelope. Its quick, easy and flexible. Find out more about using these cost estimates with the National Estimator program: Click here for more information on getting these cost estimates in book form and CD-ROM Click here for more information on getting these costs as a download on the Web. |
|