Scraper-Hauler Excavation (cont.) Mass excavation using a self-propelled scraper-hauler. Equipment costs include the scraper-hauler and a crawler tractor with a dozer blade attached pushing it 10 minutes each hour. Cubic yards (CY) per hour shown are undisturbed bank measure. Work done in clay, shale or soft rock will cost 10% to 25% more. | ||||||
4,000' haul (4.5 cycles and 113 CY per hr) | SS@.019 | CY | | .97 | 1.96 | 2.93 |
32 CY self-propelled 550 HP scraper-hauler and a D-9 460 HP tractor pushing. Use $10,000 as a minimum job charge. | ||||||
1,000' haul (9 cycles and 315 CY per hr) | SS@.007 | CY | | .36 | .88 | 1.24 |
2,500' haul (6 cycles and 219 CY per hr) | SS@.010 | CY | | .51 | 1.25 | 1.76 |
4,000' haul (4.5 cycles and 158 CY per hr) | SS@.014 | CY | | .71 | 1.75 | 2.46 |
Manual Excavation Based on one throw (except where noted) of shoveled earth from trench or pit. Shoring or dewatering not included. | ||||||
Trench or pit in light soil (silty sand or loess, etc.) | ||||||
Up to 4' deep (.82 CY per hour) | CL@1.22 | CY | | 49.30 | | 49.30 |
Over 4' to 6' deep (.68 CY per hour) | CL@1.46 | CY | | 59.10 | | 59.10 |
Over 6' deep, two throws (.32 CY per hour) | CL@3.16 | CY | | 128.00 | | 128.00 |
Trench or pit in medium soil (sandy clay, for example) | ||||||
Up to 4' deep (.68 CY per hour) | CL@1.46 | CY | | 59.10 | | 59.10 |
Over 4' to 6' deep (.54 CY per hour) | CL@1.86 | CY | | 75.20 | | 75.20 |
Over 6' deep, two throws (.27 CY per hour) | CL@3.66 | CY | | 148.00 | | 148.00 |
Trench or pit in heavy soil (clayey materials, shales, caliche, etc.) | ||||||
Up to 4' deep (.54 CY per hour) | CL@1.86 | CY | | 75.20 | | 75.20 |
Over 4' to 6' deep (.46 CY per hour) | CL@2.16 | CY | | 87.40 | | 87.40 |
Over 6' deep, 2 throws (.25 CY per hour) | CL@3.90 | CY | | 158.00 | | 158.00 |
Wheelbarrow (5 CF) on firm ground, load by shovel from pile, wheel 300 feet and dump | ||||||
Light soil (.74 CY per hour) | CL@1.35 | CY | | 54.60 | | 54.60 |
Medium soil (.65 CY per hour) | CL@1.54 | CY | | 62.30 | | 62.30 |
Heavy soil (.56 CY per hour) | CL@1.79 | CY | | 72.40 | | 72.40 |
Loose rock (.37 CY per hour) | CL@2.70 | CY | | 109.00 | | 109.00 |
Hand trim and shape | ||||||
Around utility lines (15 CF hour) | CL@.065 | CF | | 2.63 | | 2.63 |
For slab on grade (63 SY per hour) | CL@.016 | SY | | .65 | | .65 |
Trench bottom (100 SF per hour) | CL@.010 | SF | | .40 | | .40 |
Wellpoint Dewatering Based on header pipe connecting 2" diameter jetted wellpoints 5' on center. Includes header pipe, wellpoints, filter sand, pumps and swing joints. The header pipe length is usually equal to the perimeter of the area excavated. | ||||||
Typical cost for installation and removal of wellpoint system with wellpoints 14' deep and placed 5' on center along 6" header pipe. Based on equipment rented for 1 month. Use 100 LF as a minimum job charge and add cost for operator as required. Also add (if required) for additional months of rental, fuel for the pumps, a standby pump, water truck for jetting, outflow pipe, permits and consultant costs. | ||||||
6" header pipe and accessories, system per LF installed, rented 1 month and removed | ||||||
100 LF system | C5@.535 | LF | 1.68 | 24.40 | 54.40 | 80.48 |
200 LF system | C5@.535 | LF | 1.68 | 24.40 | 32.50 | 58.58 |
500 LF system | C5@.535 | LF | 1.68 | 24.40 | 28.20 | 54.28 |
1,000 LF system | C5@.535 | LF | 1.68 | 24.40 | 23.70 | 49.78 |
Add for 8" header pipe | C5@.010 | LF | .05 | .46 | 1.83 | 2.34 |
Add for 18' wellpoint depth | C5@.096 | LF | .13 | 4.37 | 5.78 | 10.28 |
Add for second month | | LF | | | 17.50 | 17.00 |
Add for each additional month | | LF | | | 10.10 | 10.10 |
Add for operator, per hour | TO@1.00 | Hr | | 56.20 | | 56.20 |
|
|||||||||||||
The figures above are from a time and money saving construction cost manuals from Craftsman Book Company. Over 50 cost estimating databases are available and all come with the popular National Estimator program. National Estimator helps you compile estimates and bids for any construction project National Estimator lets you use these costs to create estimates for new construction, repair and remodeling, commercial and industrial projects. Copy and paste and anything you see here into your estimate. Then add overhead and profit and print the bid or turn your bid into an invoice that goes out in a window envelope. Its quick, easy and flexible. Find out more about using these cost estimates with the National Estimator program: Click here for more information on getting these cost estimates in book form and CD-ROM Click here for more information on getting these costs as a download on the Web. |
|